5 Year Performance
Construction Ability Evaluation in 2023
Reg. No. | Construction Ability Evaluation in 2023 | Ranking in 2023 | |
---|---|---|---|
Public & Civil Engineering | no. 314호 | 38,483,000,000 | 596 |
Public Works | no. 314호 | 32,477,000,000 | - |
Architecture | no. 314호 | 30,437,000,000 | - |
Industrial Environment | no. 97-57호 | 30,282,000,000 | 219 |
Landscape | no. 11-11003호 | 16,095,000,000 | 343 |
5 Year Performance (Table)
5 Year Performance | Unit: Kw million | ||||||
---|---|---|---|---|---|---|---|
2018 | 2019 | 2020 | 2021 | 2022 | for 3 years | for 5 years | |
Public Works | 17,084 | 10,067 | 9,890 | 15,558 | 6,490 | 31,938 | 59,089 |
Architecture | 20,017 | 23,508 | 20,054 | 4,263 | 1,897 | 26,214 | 69,739 |
Industrial Environment | 6,477 | 4,958 | 6,257 | 3,662 | 11,549 | 21,468 | 32,903 |
Landscape | 217 | 846 | 1,624 | 845 | 242 | 2,711 | 3,774 |
Total | 43,795 | 39,379 | 37,825 | 24,328 | 20,178 | 82,331 | 165,505 |
5 Year Performance (Graph)


Daeyang Building, Gongji-ro 289, Chucheon City, Gangwon Province
- TEL : (033) 256-6000~8
- FAX : (033) 256-1035
- E-Mail : dya314@hanmail.net
Copyright © DAEYANG. All Rights Reserved.