5 Year Performance
Construction Ability Evaluation in 2017
Reg. No. | Construction Ability Evaluation in 2017 | Ranking in 2017 | |
---|---|---|---|
Public & Civil Engineering | no. 314호 | 51,587,000,000 | 423 |
Public Works | no. 314호 | 45,994,000,000 | - |
Architecture | no. 314호 | 39,152,000,000 | - |
Industrial Environment | no. 97-57호 | 35,437,000,000 | 188 |
Landscape | no. 11-11003호 | 21,761,000,000 | 300 |
5 Year Performance (Table)
5 Year Performance | Unit: Kw million | ||||||
---|---|---|---|---|---|---|---|
2013 | 2014 | 2015 | 2016 | 2017 | 3년간 | 5년간 | |
Public Works | 22,725 | 18,165 | 11,059 | 14,339 | 25,485 | 50,883 | 91,773 |
Architecture | 15,942 | 4,976 | 8,974 | 8,056 | 6,576 | 23,606 | 44,524 |
Industrial Environment | 274 | 2,102 | 4,372 | 3,919 | 3,821 | 12,112 | 14,488 |
Landscape | 704 | 409 | 22,230 | 157 | 259 | 2,646 | 3,759 |
Total | 39,645 | 25,652 | 29,635 | 26,471 | 35,141 | 89,247 | 154,544 |
5 Year Performance (Graph)


Daeyang Building, Gongji-ro 289, Chucheon City, Gangwon Province
- TEL : (033) 256-6000~8
- FAX : (033) 256-1035
- E-Mail : dya314@hanmail.net
Copyright © DAEYANG. All Rights Reserved.