5 Year Performance
Construction Ability Evaluation in 2026
| Reg. No. | Construction Ability Evaluation in 2025 | Ranking in 2026 | |
|---|---|---|---|
| Public & Civil Engineering | no. 314호 | 31,750,000,000 | 675 |
| Public Works | no. 314호 | 16,087,000,000 | - |
| Architecture | no. 314호 | 28,761,000,000 | - |
| Industrial Environment | no. 97-57호 | 30,409,000,000 | 221 |
5 Year Performance (Table)
| 5 Year Performance | Unit: Kw million | ||||||
|---|---|---|---|---|---|---|---|
| 2021 | 2022 | 2023 | 2024 | 2025 | for 3 years | for 5 years | |
| Public Works | 15,558 | 6,490 | 2,738 | 727 | 3,185 | 6,650 | 28,698 |
| Architecture | 4,263 | 1,897 | 5,592 | 9,670 | 6,299 | 21,561 | 27,721 |
| Industrial Environment | 3,662 | 11,549 | 7,385 | 4,890 | 10,471 | 22,746 | 37,957 |
| Landscape | 845 | 242 | 353 | 0 | 0 | 353 | 1,440 |
| Total | 24,328 | 20,178 | 16,068 | 15,287 | 19,955 | 51,310 | 95,816 |
5 Year Performance (Graph)

Daeyang Building, Gongji-ro 289, Chucheon City, Gangwon Province
- TEL : (033) 256-6000~8
- FAX : (033) 256-1035
- E-Mail : dya314@hanmail.net
Copyright © DAEYANG. All Rights Reserved.
