5 Year Performance
Construction Ability Evaluation in 2025
| Reg. No. | Construction Ability Evaluation in 2025 | Ranking in 2025 | |
|---|---|---|---|
| Public & Civil Engineering | no. 314호 | 27,848,000,000 | 812 |
| Public Works | no. 314호 | 17,166,000,000 | - |
| Architecture | no. 314호 | 25,556,000,000 | - |
| Industrial Environment | no. 97-57호 | 26,266,000,000 | 246 |
| Landscape | no. 11-11003호 | 12,608,000,000 | 478 |
5 Year Performance (Table)
| 5 Year Performance | Unit: Kw million | ||||||
|---|---|---|---|---|---|---|---|
| 2020 | 2021 | 2022 | 2023 | 2024 | for 3 years | for 5 years | |
| Public Works | 9,890 | 15,558 | 6,490 | 2,738 | 727 | 9,955 | 35,403 |
| Architecture | 20,054 | 4,263 | 1,897 | 5,592 | 9,670 | 17,159 | 41,476 |
| Industrial Environment | 6,257 | 3,662 | 11,549 | 7,385 | 4,890 | 23,824 | 33,743 |
| Landscape | 1,624 | 845 | 242 | 353 | 0 | 595 | 3,064 |
| Total | 37,825 | 24,328 | 20,178 | 16,068 | 15,287 | 51,533 | 113,686 |
5 Year Performance (Graph)

Daeyang Building, Gongji-ro 289, Chucheon City, Gangwon Province
- TEL : (033) 256-6000~8
- FAX : (033) 256-1035
- E-Mail : dya314@hanmail.net
Copyright © DAEYANG. All Rights Reserved.
