5 Year Performance
Construction Ability Evaluation in 2024
Reg. No. | Construction Ability Evaluation in 2024 | Ranking in 2024 | |
---|---|---|---|
Public & Civil Engineering | no. 314호 | 30,693,000,000 | 758 |
Public Works | no. 314호 | 27,140,000,000 | - |
Architecture | no. 314호 | 22,026,000,000 | - |
Industrial Environment | no. 97-57호 | 27,433,000,000 | 233 |
Landscape | no. 11-11003호 | 13,590,000,000 | 416 |
5 Year Performance (Table)
5 Year Performance | Unit: Kw million | ||||||
---|---|---|---|---|---|---|---|
2019 | 2020 | 2021 | 2022 | 2023 | for 3 years | for 5 years | |
Public Works | 10,067 | 9,890 | 15,558 | 6,490 | 2,738 | 24,786 | 44,743 |
Architecture | 23,508 | 20,054 | 4,263 | 1,897 | 5,592 | 11,752 | 55,314 |
Industrial Environment | 4,958 | 6,257 | 3,662 | 11,549 | 7,385 | 22,596 | 33,811 |
Landscape | 846 | 1,624 | 845 | 242 | 353 | 1,440 | 3,910 |
Total | 39,379 | 37,825 | 24,328 | 20,178 | 16,068 | 60,574 | 137,778 |
5 Year Performance (Graph)
Daeyang Building, Gongji-ro 289, Chucheon City, Gangwon Province
- TEL : (033) 256-6000~8
- FAX : (033) 256-1035
- E-Mail : dya314@hanmail.net
Copyright © DAEYANG. All Rights Reserved.